CONTACT US
Jiangsu Shitate Intelligent Power Co.,LTD.
E-Mail: sttxs@jsshitate.com
Telephone: +86-18852493399
Telephone: +86-18626077857
Address: No. 5 Datian Road, Guanlin Town, Yixing City
66~110kV Porcelain Sleeve Type Outdoor Terminal
Description

Product Features
High strength porcelain bushing, high mechanical strength, good stability, not aging, especially suitable for coastal and bad natural environment area.
Use a umbrella skirt size and structure, proved its excellent resistance to fouling.
Special seal structure design, sealed performance is good, put an end to the possible defects such as flooding, the oil spill.
Porcelain: there are two kinds of size 1280 mm high, the creepage distance is 3150 mm, used in leve III polluted area; 3906mm, 1400 mm high, its creepagedistance is suitable for the level IV polluted area;
Main insulation parts in the factory according to the regulations of the standard after testing.
Products Comply With The Following Standards
GB/T 11017.3-2014 Power cables with cross-linked polyethylene insulation and their accessories for rated voltage of 110kV (Um=126kV). Part 3: Accessories
IEC 60840-2011 Power cables with extruded insulation and their accessories for rated voltages above 30kV (Um =36kV) up to 150kV (Um=170 kV). Test methods and requirements
Main technical parameters
| Item | Technical parameters |
| Rated voltage and frequency | 64/110kV, 50Hz |
| Max peration voltage | 126kV |
| Environment temperature | -40℃~+40℃ |
| Rated operating temperature of conductor | 90℃ |
| Max tomperature of cable conductor at short circuit | 250℃ |
| The cross section of the cable shall apply | 240~1600mm² |
| Apply the height of the altitude | ≤1000m (more than 1000 m can be separately designed) |
| Pollution level | Suitable for high polluted area (IV) high salt fog coastal areas |
| Partial dischange test (at ambient temperature, 96kV) | NO ddelectable discharge at the declared sensilivity (5pC or better) |
| Heating cycle voltage test (128kV, 95℃~100℃, heating 8h, cooling 16h) | Completed 20 cyclas |
| Partial dischange test (at high temperature, 96kV) | NO ddelectable discharge at the declared sensitivity (5pC or better) |
| Impluse voltage test followed by a power frequency voltage test - Impluse voltage test (95℃~100℃, ±550kV, 10tmes,respectively) - power frequency voltage test (160KV, 15min) | NO breakdown or flashover NO breakdown or flashover |
| Power frecuency voltage test for cutdoor termination on (wet test, 185kV, 1min) | NO breakdown or flashover |
| Sealing test for the terminations assembled a.Press leakage test ((250±10)kPa, 1h) b.Vacuum leakage increase - Pressure increment (B-A) | NO leakage of gas <2kPa |
| Voltage test on stand-off insulators - DC voltage test (25kV, 1min) - Lightning impluse voltage test (±37.5, 10min, respectively) | NO breakdown or flashover NO breakdown or flashover |
| Raddio interference test for outdoor termination (81kV, 1Mhz) - RIV | ≤269μV |
Product size

Keyword:
66~110kV Porcelain Sleeve Type Outdoor Terminal
Get A Quote
Please provide the following valid information, and we will contact you as soon as possible.