CONTACT US
Jiangsu Shitate Intelligent Power Co.,LTD.
E-Mail: sttxs@jsshitate.com
Telephone: +86-18852493399
Telephone: +86-18626077857
Address: No. 5 Datian Road, Guanlin Town, Yixing City
10kV Cold Shrinkable Cable Accessories
Description


Performance Characteristics
Cold Contracted Technology:
Advantage of using rubber "elastic memory", with advanced technology of expansion, will produce the good cable terminal rubber pieces open in advance within the elastic range, set into the plastic support. When installation, only need to remove plastic support bar, cable terminal rubber parts will rapidly shrink hold on the cable.
Reliable Insulation:
Raw material is imported from international famous companies of high quality liquid silicon rubber, reliable insulation performance, reliable and excellent electric properties. Silicone rubber materials, antistatic mark and strong corrosion resistance, long service life. Stress cone strengthened the margin design, insulation performance is more reliable.
Easy Installation:
All cable terminal rubber parts have been preformed in our factory, as long as according to the operating instructions for installation; Without professional installation tools, convenient; No flame operation, safe and reliable.
Advanced Equipment:
In purifying air conditioning workshop, cable accessories are produced by computerized automation production equipment imported from Switzerland. Based on 200 kV full screen no discharge laboratory to test the performance of cable accessories, ensure the quality of the product.
Widely use:
Because of the characteristics of the silicone rubber, filth resistance, aging resistance, good Hydrophobic performance, cold resistant performance, cable accessories are suitable for high altitude area, wet and cold areas, smog and heavy pollution areas, etc., especially suitable for petroleum, chemical industry, mining and other inflammable and explosive industries.
Products comply with the following standards
GB/T 12706.4-2020 Power cables with extruded insulation and their accessories for rated voltages from 1kV (Um=1.2kV) up to 35kV (Um=40.5kV). Part 4: Test requirements on accessories for cables with rated voltages from 6kV (Um=7.2kV) up to 35kV (Um=40.5kV).
IEC 60502-4-2010 Power cables with extruded insulation and their accessories for rated voltages from1 kV (Um =1,2 kV) up to 30 kV (Um =36 kV). Part 4: Test requirements on accessories for cables with rated voltages from 6kV (Um=7.2 kV) up to 30 kV (Um=36 kV).
Main technical parameters
| Item | Technical parameters |
| Rated voltage and frequency | 8.7/10 (8.7/15) kV, 50Hz |
| Max peration voltage | 12 (17.5) kV |
| Environment temperature | -40℃~+40℃ |
| Rated operating temperature of conductor | 90℃ |
| Max temperature of cable conductor at short circuit | 250℃ |
| AC voltage withstand test (48kV, 5min) | NO breakdown or flashover |
| AC voltage withstand test (Wet, 35kV, 5min) | NO breakdown or flashover |
| Impluse voltage test (95℃~100℃, ±105kV, 10times) | NO breakdown or flashover |
| Heating cycle voliage test in air (Neither breakdown nor flashover shall occur during 60 cycles in air at the conductor temperature of 95℃~100℃ and 22kV) | NO breakdown or flashover |
| Constant pressure load cyding test in water (Neither breakdown nor flashover shall occur during 30 cycles in air at the conductor temperature of 95℃~100℃ and 22kV) | NO breakdown or flashover |
| Partial dischange test - High temperature (95℃~100℃, 15kV) - Ambient temperature (15kV) |
s1.0pC s1.0pC |
| Impluse voltage test (±105kV, 10times) | NO breakdown or flashover |
| Power frequency voltage test (22kV, 15min) | NO breakdown or flashover |
| Short circuit thermal stability test | No damage |
| Short circuit thermal stability test | No damage |
| Salt spray test(Spray rate: (0.4±0.1)L/(h-m³) Fog conductivity: (1600±200) mS/m; 11kV; 1000h | NO breakdown or flashover |
| Humidity test(Spray rate: (0.4±0.1)L/(h-m³) Fog conductivity: (70±10) mS/m; 11kV; 300h | NO breakdown or flashover |
| DC voltage test (52kV, 15min) | NO breakdown or flashover |
8.7/10(8.7/15)kV cold shrinkable XLPE cable accessories
| Cross section | Size of termination | Ø of core insulation (d) | Cable cross section (mm²) |
| 8.7/10(8.7/15)kV | Single core cold shrink outdoor termination kit | WLS-1-8.7/10(8.7/15)-25~50 | 25~50 |
| WLS-1-8.7/10(8.7/15)-70~120 | 70~120 | ||
| WLS-1-8.7/10(8.7/15)-150~240 | 150~240 | ||
| WLS-1-8.7/10(8.7/15)-300~400 | 300~400 | ||
| WLS-1-8.7/10(8.7/15)-500~630 | 500~630 | ||
| Single core cold shrink indoor termination kit | NLS-1-8.7/10(8.7/15)-25~50 | 25~50 | |
| NLS-1-8.7/10(8.7/15)-70~120 | 70~120 | ||
| NLS-1-8.7/10(8.7/15)-150~240 | 150~240 | ||
| NLS-1-8.7/10(8.7/15)-300~400 | 300~400 | ||
| NLS-1-8.7/10(8.7/15)-500~630 | 500~630 | ||
| Single core cold shrink straight through joint | JLS-1-8.7/10(8.7/15)-25~50 | 25~50 | |
| JLS-1-8.7/10(8.7/15)-70~120 | 70~120 | ||
| JLS-1-8.7/10(8.7/15)-150~240 | 150~240 | ||
| JLS-1-8.7/10(8.7/15)-300~400 | 300~400 | ||
| JLS-1-8.7/10(8.7/15)-500~630 | 500~630 | ||
| 3-cores cold shrink outdoor termination kit | WLS-3-8.7/10(8.7/15)-25~50 | 25~50 | |
| WLS-3-8.7/10(8.7/15)-70~120 | 70~120 | ||
| WLS-3-8.7/10(8.7/15)-150~240 | 150~240 | ||
| WLS-3-8.7/10(8.7/15)-300~400 | 300~400 | ||
| WLS-3-8.7/10(8.7/15)-500~630 | 500~630 | ||
| 3-cores cold shrink indoor termination kit | NLS-3-8.7/10(8.7/15)-25~50 | 25~50 | |
| NLS-3-8.7/10(8.7/15)-70~120 | 70~120 | ||
| NLS-3-8.7/10(8.7/15)-150~240 | 150~240 | ||
| NLS-3-8.7/10(8.7/15)-300~400 | 300~400 | ||
| NLS-3-8.7/10(8.7/15)-500~630 | 500~630 | ||
| 3-cores cold shrink straight through joint | JLS-3-8.7/10(8.7/15)-25~50 | 25~50 | |
| JLS-3-8.7/10(8.7/15)-70~120 | 70~120 | ||
| JLS-3-8.7/10(8.7/15)-150~240 | 150~240 | ||
| JLS-3-8.7/10(8.7/15)-300~400 | 300~400 | ||
| JLS-3-8.7/10(8.7/15)-500~630 | 500~630 |
Keyword:
10kV Cold Shrinkable Cable Accessories
Get A Quote
Please provide the following valid information, and we will contact you as soon as possible.