CONTACT US
Jiangsu Shitate Intelligent Power Co.,LTD.
E-Mail: sttxs@jsshitate.com
Telephone: +86-18852493399
Telephone: +86-18626077857
Address: No. 5 Datian Road, Guanlin Town, Yixing City
Shield type separable connector
Description

Performance Characteristics
The material is made of high-performance liquid silicone rubber, resistant to high temperature, especially suitable for use in harsh environment areas
The product adopts three-layer structure, with reliable quality andstable perfomance
Multiple electric field optimization design, product performance isguaranteed by both theory and practice
The conductive parts are made of high purity copper, and ensure that the cable lug is firmly connected with the casing
Small size, saving space

Main technical parameters
| Front Plug Product Model | CQ15-630 | CQ20-630 | CQ30-630 | CQ35-630 |
| Rear Plug Product Model | CH15-630 | CH20-630 | CH30-630 | CH35-630 |
| Applicable Voltage Rating | 6/10/12kV 8.7/10/12kV 8.7/15/17.5kV |
12/20/24kV | 18/20/24kV 18/30/36kV |
26/35/40.5kV |
| Applicable Cable Cross-section/mm² | 25-500 | 25~500 | 25~500 | 25~500 |
| Partial Discharge Test | 15kV≤10pC | 20kV≤10pC | 31kV≤10pC | 45kV≤10pC |
| Power Frequency Withstand Voltage Test/5min | 39kV | 54kV | 81kV | 117kV |
| Impulse Withstand Voltage/±10 times | 95kV | 125kV | 170kV | 200kV |
| Test Standards: GB/T 12706.4, IEC60502.4 | ||||
| Rear-Mounted Arrester Model | CB15-YH5W5-17/50 | CB15-YH5W5-17/45 | CB20-YH5WZ-26/66 | CB20-YH5WZ-34/85 |
| Compatible Separable Connector Models | CQ15-630 CH15-630 |
CQ15-630 CH15-630 |
CQ20-630 CH20-630 |
CQ20-630 CH20-630 |
| Arrester Rated Voltage Ur (rms) | 17kV | 17kV | 26kV | 34kV |
| Nominal Discharge Current (peak) | 5kA | 5kA | 5kA | 5kA |
| Continuous Operating Voltage Ur (rms) | 13.6kV | 13.6kV | 20.8kV | 27.2kV |
| DC 1mA Reference Voltage | 224kV | 225kV | 237kV | 248kV |
| Residual Voltage under Lightning Impulse (peak) | ≤50kV | ≤45kV | ≤66kV | ≤85kV |
| 2ms Square Wave Current Capacity | 150A | 150A | 150A | 150A |
| Leakage Current at 0.75 times DC 1mA Reference Voltage | ≤20μA | ≤20μA | ≤20μA | ≤20μA |
| Test Standards: GB11032, JB/T 8952, IEC60099-4 | ||||
Keyword:
Shield type separable connector
Get A Quote
Please provide the following valid information, and we will contact you as soon as possible.